Pewag Grade 10 Chain

Category:
  • According to EN 818-2, modified
  • The high duty chain in grade 10
  • Round steel chains for use in lifting or lashing chains.
  • Not allowed for lifting chains in Austria.
  • Maximum working temperature: 200 °C Standard surface:
    blasted, clear painted.

Technical Data

Code Nominal diameter
(d)
Standard delivery length
(m)
Pitch
(t)
Inside width
(b1 min.)
Outside width
(b1 max)
Load capacity
(kg)
Breaking force
(kN)
Weight
(kg/m)
WIN 5 200 5 100/50 16 8 19 1.000 39,3 0,61
WIN 6 200 6 150/50 18 9 22 1.400 56,5 0,96
WIN 7 200 7 300/50 21 10 25 1.900 77 1,20
WIN 8 200 8 250/50 24 11 29 2.500 100 1,57
WIN 10 200 10 150/50 30 14 36 4.000 157 2,46
WIN 13 200 13 80/50 39 18 47 6.700 266 4,18
WIN 16 200 16 50/25 48 22 58 10.000 402 6,28
WIN 19 200 19 40/25 57 27 69 14.000 567 8,92
WIN 22 200 22 30/25 66 30 79 19.000 760 11,88
WIN 26 200 26 25 78 35 94 26.500 1.062 16,18
WIN 32 200 32 20 96 43 115 40.000 1.610 24,10

Dimensions