Technical Data
WLL | Diameter Thread |
Diameter Base |
Diameter Eye Outside |
Diameter Eye Inside |
Thickness Collar |
Height | Thread Length |
Product Code Self Colour |
Product Code Zinc Plated |
Weight Each |
|
---|---|---|---|---|---|---|---|---|---|---|---|
tons | a mm |
b mm |
c mm |
e mm |
f mm |
g mm |
h mm |
kg | |||
* | 0.10 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 20001V | 20701 | 0.06 |
* | 0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 20002V | 20702 | 0.06 |
* | 0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 20003V | 20703 | 0.06 |
0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 20004V | 20704 | 0.06 | |
* | 0.50 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 20005V | 20705 | 0.15 |
0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 20006V | 20706 | 0.15 | |
* | 1.00 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 20007V | 20707 | 0.27 |
1.60 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 20008V | 20708 | 0.38 | |
* | 1.60 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 20009V | 20709 | 0.54 |
2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 20010V | 20710 | 0.85 | |
* | 2.50 | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 20011V | 20711 | 1.13 |
4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 20012V | 20712 | 1.62 | |
* | 4.00 | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 20013V | 20713 | 2.37 |
6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 20014V | 20714 | 3.12 | |
* | 6.30 | 39 | 81 | 118 | 54 | 27 | 131 | 63 | 20015A | 3.12 | |
8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 20016A | 6.45 | ||
* | 8.00 | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 20017A | 6.45 | |
10.00 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 20018A | 6.51 | ||
12.50 | 52 | 115 | 168 | 75 | 38 | 186 | 89 | 20019A | 9.58 | ||
16.00 | 56 | 125 | 188 | 86 | 43 | 208 | 100 | 20020A | 12.99 | ||
20.00 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 20021A | 18.20 |
The zinc plated finish and sizes marked * are additional and proportional to the specification.