DynaFor LLXh – Load Indicator
DYNAFOR™ LLXh devices are load indicators to measure tensile forces (N) and determine hanging loads (lbs).
One Dynafor LLXh unit consists of a sensor and a remotely installed display (2.4 GHz connection).
- Optional PC connection via USB interface.
- Precision: 0.2 %
- Available models from 30,000 lbs to 500,000 lbs.
Technical Data
| Model | LLXH 15t |
LLXH 25t |
LLXH 50t |
LLXH 100t |
LLXH 250t |
Display | |
|---|---|---|---|---|---|---|---|
| Maximum capacity | 1 | 15 | 25 | 50 | 100 | 250 | ALL |
| Test load | 1 | 30 | 50 | 100 | 200 | 500 | - |
| Safety coefficient | Minimum 4 | - | |||||
| Precision | 0.2% according to ISO 376 . 21°C | - | |||||
| daN | 30 | 50 | 100 | 200 | 500 | - | |
| Increment | daN | 5 | 10 | 20 | 50 | 100 | *=- |
| Max. display | 16500 daN | 16500 daN | 16500 daN | 110.00t | 275.00t | *=- | |
| Number height | mm | - | - | - | - | - | 25 |
| Autonomy | From 300 to 1000 h depending of functions | 48h | |||||
| Radio scope | m | 80 (in open field) (I.P. 67 = 60) | |||||
| RF technology | 2.4Ghz | ||||||
| Weight | kg | 4 | 6.6 | 15.1 | 46 | 215 | 0.180 |
| IP protection | I.P. 65 (option : I.P. 67) | I.P 54 | |||||
| Usage | From - 20° to 40°C | ||||||
| Sensitivity to T° | 0.05% per 10°C | ||||||
| Sensor material | Aluminium | - | |||||
